Commit 459db7eb authored by Kai Wörner's avatar Kai Wörner
Browse files

Update Metadata_Schema.md

parent a4980cbe
Loading
Loading
Loading
Loading
+7 −7
Changes for Metadata_Schema.md: 7 added lines, 7 removed lines.
Original line number Diff line number Diff line
@@ -72,21 +72,21 @@ Metadata Definition for Research Data Repositories within Hamburg Open Science
|--------|-----------------------|---------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------------------------------------------------------------------------------------------------|----------------|----------|---------|---------|---------|
| 10      | ResourceType             | 1       | A description of the resource. | The format is open, but the preferred format is a single term of some detail so that a pair can be formed with the sub-property. Text formats can be free-text OR terms from the CASRAI Publications resource type list.17 *** Examples: Dataset/Census Data, where 'Dataset' is resourceTypeGeneral value and 'Census Data' is ResourceType value. Text/Conference Abstract, where 'Text' is resourceTypeGeneral value and 'Conference Abstract' is resourceType value aligned with [CASRAI Publications term](http://dictionary.casrai.org/Output_Types). |                |         M      |    M    |    M     | M |
| 10.1      | resourceTypeGeneral             | 1       | The general type of a resource. | *Controlled List Values:* |                |               |        |         |  |
|      |              |        |  | Audiovisual |                |     X          |        |         |  |
|      |              |        |  | Audiovisual |                |     X          |    X    |         |  |
|      |              |        |  | Collection |                |               |        |         |  |
|      |              |        |  | DataPaper |                |       X        |        |         |  |
|      |              |        |  | Dataset |                |          x     |        |         |  |
|      |              |        |  | DataPaper |                |       X        |    x    |         |  |
|      |              |        |  | Dataset |                |          x     |    X    |         |  |
|      |              |        |  | Event |                |               |        |         |  |
|      |              |        |  | Image |                |       X        |        |         |  |
|      |              |        |  | Image |                |       X        |   X     |         |  |
|      |              |        |  | InteractiveResource |                |      X         |        |         |  |
|      |              |        |  | Model |                |               |        |         |  |
|      |              |        |  | PhysicalObject |                |               |        |         |  |
|      |              |        |  | Service |                |               |        |         |  |
|      |              |        |  | Software |                |         x      |        |         |  |
|      |              |        |  | Software |                |         x      |    X    |         |  |
|      |              |        |  | Sound |                |          x     |        |         |  |
|      |              |        |  | Text |                |               |        |         |  |
|      |              |        |  | Text |                |               |    X    |         |  |
|      |              |        |  | Workflow |                |               |        |         |  |
|      |              |        |  | Other |                |       x        |        |         |  |
|      |              |        |  | Other |                |       x        |    X    |         |  |


## Expanded DataCite Recommended and Optional Properties